This is a list of the gear that I carried on the Camino. I think with the water and medicine, the pack weighed in around 20 lbs.
Item | Weight in Pounds | Weight in Kilos |
Mountain Hardware Ultralamina sleeping bag | 1.5 | 0.68 |
Osprey Talon 33 back pack | 2.0 | 0.87 |
Salomon XA Pro 3D Ultra 2 light, durable, shoe | 1.5 | 0.68 |
Marmot full zip rain pants | 0.5 | 0.22 |
Mountain Hardware Rain jacket Epic women’s jacket | 0.4 | 0.37 |
1 pair light cushion Smartwool 10-293 socks | 0.2 | 0.08 |
2 pair heavy cushion Ortholite socks | 0.4 | 0.12 |
Sandals | ||
Sierra Designs fleece pants | 0.6 | 0.29 |
Trek shirt | 0.4 | 0.18 |
Mountain Hardware Polartec classic fleece jacket | 0.8 | 0.35 |
Sierra Skirt 6059 | 0.5 | 0.22 |
Royal Robbings Discovery Skirt | 0.3 | 0.14 |
guidebooks | 0.5 | 0.23 |
Performance security belt | ||
cotton nightgown | 0.4 | 0.21 |
Kindle wireless version | 0.6 | 0.26 |
Z-Lite sleeping pad | 0.6 | 0.31 |
Food | 2 | 0.91 |
Go-lite chrome dome umbrella | 0.5 | 0.23 |
Toilet paper | 0.5 | 0.23 |
sun block | 0.5 | 0.21 |
Micronet microfiber 20″ x 40″towel | 0.2 | 0.1 |
tooth brush | 0.01 | |
toothpaste | 0.03 | |
floss | 0.01 | |
ibuprofen | 0.04 | |
Brickman 2-led headlamp | 0.2 | 0.07 |
trash compactor bag to line backpack if rain | 0.1 | 0.03 |
All weather travel journal | 0.5 | 0.23 |
Titanium spork | 0.01 | |
Camino business cards | ||
ICD-PX820 digital voice recorder | 1.6 | 0.08 |
Medicine | ||
Lightweight stuff sack | 0.06 | |
Waterproof bag for Kindle | ||
Total | 17.3 | 7.9 |
Hi Jane,
Love your site. I am currently reading your husbands book, and will read your book next!
I was just wondering how your lightweight stuff sack could weigh 58kilo?
Regards, John